Entity Quantities
A question of type entity_quantities allows the user to input quantities for different items from a stop or trip.
See the Trip messages page to find out more about the entities concept. This for example includes trips, stops and/or goodLines.
Answer Options
This chapter describes the option possibilities for an answer.
Name | Type | Description | Required | Default |
|---|---|---|---|---|
flag | string | The name of the flag that is used for entities in the trip's meta. | true | |
title | string | The title of the first column. | false | |
amountLabel | string | The title of the amount's column. | false | |
quantityField | string | The name of the quantity field in the entity meta. | false | |
descField | string | The name of the description field in the entity meta. | false | |
decimals | int | The number of decimals allowed for the answer. | false | 1 |
minValue | int | The minimum value. | false | 0 |
maxValue | int | The maximum value. | false | 0 |
maxLength | int | The maximum number of numbers allowed for the answer. | false | 4 + |
hiddenByDefault | bool | Hidden items can be manually added by the user by clicking the | false | false |
defaultValue | string | Default value to pre-fill the input. | false | "0.0" |
